Daylight DC-1 vs reMarkable Paper Pro
Head-to-head comparison based on specs, price, and DriftScore data.
Daylight DC-1
64/100
$729.00
Wait for discount VS
reMarkable Paper Pro
75/100
$629.00
Wait for discount Our Pick Specifications compared
| Spec | Daylight DC-1 | reMarkable Paper Pro |
|---|---|---|
| Price | $729.00 | $629.00 |
| DriftScore | 64/100 | 75/100 |
| display | 10.5-inch LivePaper (monochrome, 60fps, no blue light) | 11.8-inch Canvas Color E Ink, 2160x1620 |
| processor | MediaTek Helio G99 | 1.8 GHz Quad-core Cortex-A53 |
| ram | 8GB | โ |
| storage | 128GB | 64GB |
| os | Sol:OS (Android 13 custom) | Linux-based (custom) |
| weight | 550g (1.2 lbs) | Approximately 370g |
| stylus | โ | Marker Plus with eraser (included) |
Score breakdown
Value
Performance
Daily utility
Build quality
Ease of use
Compatibility
Daylight DC-1 reMarkable Paper Pro
Our verdict
The reMarkable Paper Pro scores 75/100 overall vs 64/100 for the Daylight DC-1. The reMarkable Paper Pro is the cheaper option at $629.00.
reMarkable Paper Pro wins on value, performance, daily utility, build quality, ease of use, compatibility.