Dexcom Stelo vs Withings Body Scan
Head-to-head comparison based on specs, price, and DriftScore data.
Dexcom Stelo
76/100
$99.00
Good price Our Pick VS
Withings Body Scan
72/100
$399.95
Fair price Specifications compared
| Spec | Dexcom Stelo | Withings Body Scan |
|---|---|---|
| Price | $99.00 | $399.95 |
| DriftScore | 76/100 | 72/100 |
| sensor_duration | 15 days per sensor | โ |
| measurement | Every 5 minutes, synced every 15 minutes | โ |
| water_resistance | 8 feet for 24 hours | โ |
| connectivity | Bluetooth to smartphone | Wi-Fi + Bluetooth |
| prescription | Not required (OTC) | โ |
| price_model | $89-99 per 2-pack (30 days) | โ |
| measurements | โ | Weight, body fat, muscle mass (per body segment), water %, bone mass |
| ecg | โ | 6-lead medical-grade ECG |
| nerve_health | โ | Electrodermal Activity sensor for nerve assessment |
| vascular_age | โ | Pulse Wave Velocity measurement |
| battery | โ | Rechargeable, up to 12 months |
Score breakdown
Value
Performance
Daily utility
Build quality
Ease of use
Compatibility
Dexcom Stelo Withings Body Scan
Our verdict
The Dexcom Stelo scores 76/100 overall vs 72/100 for the Withings Body Scan. The Dexcom Stelo is the cheaper option at $99.00.
Dexcom Stelo leads on value, daily utility, ease of use. Withings Body Scan wins on performance, build quality, compatibility. It comes down to what matters most to you.