Kindle Scribe (2025) vs Supernote Manta (A5 X2)
Head-to-head comparison based on specs, price, and DriftScore data.
Kindle Scribe (2025)
72/100
$499.99
Fair price VS
Supernote Manta (A5 X2)
77/100
$505.00
Fair price Our Pick Specifications compared
| Spec | Kindle Scribe (2025) | Supernote Manta (A5 X2) |
|---|---|---|
| Price | $499.99 | $505.00 |
| DriftScore | 72/100 | 77/100 |
| display | 11-inch E Ink Carta, 300 PPI | 10.65-inch Flexible E Ink Carta 1300 |
| processor | Quad-core (40% faster than previous) | RK3566 Quad-core 1.8 GHz |
| storage | 32GB / 64GB | 32GB + microSD expansion |
| thickness | 5.4mm | โ |
| weight | 400g | โ |
| features | AI note tools, front light, Google Drive/OneDrive sync | โ |
| ram | โ | 4GB |
| stylus | โ | Ceramic NeverReplace Nib (never wears down) |
| battery | โ | User-replaceable |
Score breakdown
Value
Performance
Daily utility
Build quality
Ease of use
Compatibility
Kindle Scribe (2025) Supernote Manta (A5 X2)
Our verdict
The Supernote Manta (A5 X2) scores 77/100 overall vs 72/100 for the Kindle Scribe (2025). The Kindle Scribe (2025) is the cheaper option at $499.99.
Supernote Manta (A5 X2) wins on value, performance, build quality, ease of use, compatibility.