Apple Vision Pro vs Meta Quest 3S
Head-to-head comparison based on specs, price, and DriftScore data.
Apple Vision Pro
60/100
$149.00
Wait for discount VS
Meta Quest 3S
79/100
$299.99
Fair price Our Pick Specifications compared
| Spec | Apple Vision Pro | Meta Quest 3S |
|---|---|---|
| Price | $149.00 | $299.99 |
| DriftScore | 60/100 | 79/100 |
| display | Dual micro-OLED, 3660x3200 per eye, 23M total pixels | Dual LCD, 3.5M pixels total |
| chip | Apple M5 + R1 | Snapdragon XR2 Gen 2 |
| fov | Approximately 100 degrees | 96 degrees horizontal, 90 degrees vertical |
| tracking | Eye tracking, hand tracking, head tracking, room mapping | Inside-out 6DoF, hand tracking |
| audio | Spatial Audio with ray tracing | โ |
| battery | External battery (approx. 2 hours) | โ |
| ram | โ | 8GB |
| storage | โ | 128GB / 256GB |
Score breakdown
Value
Performance
Daily utility
Build quality
Ease of use
Compatibility
Apple Vision Pro Meta Quest 3S
Our verdict
The Meta Quest 3S scores 79/100 overall vs 60/100 for the Apple Vision Pro. The Apple Vision Pro is the cheaper option at $149.00.
Apple Vision Pro leads on performance, build quality. Meta Quest 3S wins on value, daily utility, ease of use, compatibility. It comes down to what matters most to you.